RENT INDUSTRIAL DEHUMIDIFIER – DEHUMIDIFIER
IScientific Pte Ltd., has also offers DEHUMIDIFIER for rental basis at affordable prices in Singapore
IScientific Pte Ltd., has also offers a wide range of DEHUMIDIFIER at affordable prices in Singapore. Click here to View Now.
Description
DEHUMIDIFIER FOR RENT
IScientific Pte Ltd., has also offers DEHUMIDIFIER for rental basis at affordable prices in Singapore
IScientific Pte Ltd., has also offers a wide range of high quality DEHUMIDIFIER at affordable prices in Singapore. Click here to View Now.
Product Features
- Humidistat To Regulate Humidity Level
- Bucket Full/Removed Sensor Auto Off
- Direct Drainage Option
- Durable Steel Body Construction
- Sensor Malfunction Alarm
- Delayed Start-Up Protection For Compressor
- Auto Defrost
Technical Specifications | |
Model | DD-138 |
Humidity Removal (30 °C / 80% RH) | 138 litres / day |
Applying Space | Upto 1000sqft |
Power Source | 220-240V / 50 Hz / 1phase |
Rated Power Input | 1500W |
Rated Power Current | 6.5 |
Refrigerant | R410 |
Nett Weight | 65 kg |
Gross Weight | 65 kg |
Noise Level | < 75 dB(A) |
Dimensions (Width x Depth x Height) | 630 x 663 x 1085mm |
Tank Size | 10 litres |
Dehumidification Capacity ( Litres / Day )
40% | 50% | 60% | 70% | 80% | ºC | |
5-10 ºC | 2.4 | 3.2 | 5.8 | 7.3 | 9.6 | 5 |
10-15 ºC | 4.2 | 5.5 | 9.6 | 11.0 | 12.2 | 10 |
15-20 ºC | 7.1 | 8.6 | 12.0 | 20.0 | 26.5 | 15 |
20-25 ºC | 10.2 | 11.5 | 20.3 | 30.0 | 33.8 | 20 |
25-30 ºC | 14.1 | 18.0 | 27.6 | 34.0 | 38.5 | 25 |
30 ºC | 18.9 | 21.5 | 30.5 | 40.0 | 50.0 | 30 |
Reviews
There are no reviews yet.